Go to HomeTreks Home




Note: Going home clears all of these panels.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.


Get
Food Supply Stock Budget

Food Nutrition Operating or Capital Budget Analyzer Views

Totals Analysis

Introduction
This tool generates a variety of basic food nutrition stock statistics for DevTreks capital budgets and operating budgets.

Calculation View Description
v214a

Version: 1.7.0

Feedback About smallholders/investment/Food Supply Stock Budget/390/investmentmntotal1

Step 1 of 3. Make Selections


Date:

Step 2 of 3. Analyze

Relations

Use In Childs?
Overwrite Childs?
Display Full View:

Step 3 of 3. Save

Method 1. Do you wish to save step 2's calculations? These calculations are viewed by opening this particular calculator addin.



Instructions

Step 1

  • Step 1. Base Calculations To Analyze: Make sure the data being analyzed corresponds to either operating budgets or capital budgets.
  • Step 1. Analysis Type: Totals add together the resource stocks being analyzed. Mean and Standard deviationis not available yet.

Step 2

  • Step 2. Use Same Calculator Pack In Descendants?: True to insert or update this same calculator in children.
  • Step 2. What If Tag Name: Instructional videos explaining the use of what-if scenario calculations should be viewed before changing or using this parameter.
  • Step 2. Related Calculators Type: Name of the "Related Calculator Type" found in descendants. Runs calculations using the data found in those descendant linked views. This property takes precedence over the "Base Resoure Calculations to Analyze Type" property.
  • Step 2. Nutrients to Analyze: Choose up to 10 food nutrient properties to analyze.

Step 3

  • Step 3. Save Using: The Save command saves xml data the Save Text command saves csv data.


Reminder: The 'Resource Stock Totals' analyzer requires running the underlying NPV calculator after inserting, deleting, or updating, this linked view (that keeps the NPV calculator's linked views synchronized with these linkedviews).


Current view of document
Food Supply Stock Budget
Investment Group : Food Nutrition, Stock Budgets
-54.000 14.769 -54.000 -25.885 potato, large (3in to 4-1-4in dia) 72.450 15,427.596 17,328.195 22.949 - 215.818 455.078
3,925.488 560.330 156.502 2,504.572 167.025 4,899.291 12,139.141 83,294.739 1,249.334 71.232
24.160 40.071 312.442 3,816.383 15.846 6.968 226.497 59.965 58.188 3,333.568
0.000 3,333.568 3,333.568 2,599.071 0.000 651.450 12.000 0.000 0.000 349.725
0.000 0.000 2,629.160 -0.818 0.000-0.000 382.919 6.205 1.098-10.999 0.000 -23.000--28.500
Description : v214a
Investment : Food Supply Stock Budget
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
-54.000 14.769 -54.000 -25.885 potato, large (3in to 4-1-4in dia) 72.450 15,427.596 17,328.195 22.949 - 215.818 455.078
3,925.488 560.330 156.502 2,504.572 167.025 4,899.291 12,139.141 83,294.739 1,249.334 71.232
24.160 40.071 312.442 3,816.383 15.846 6.968 226.497 59.965 58.188 3,333.568
0.000 3,333.568 3,333.568 2,599.071 0.000 651.450 12.000 0.000 0.000 349.725
0.000 0.000 2,629.160 -0.818 0.000-0.000 382.919 6.205 1.098-10.999 0.000 -23.000--28.500
Description : v214a
Time Period : 2011 Food Stock
-18.000 4.713 -18.000 -12.000 potato, large (3in to 4-1-4in dia) 25.000 5,292.200 6,011.740 8.250 - 74.279 158.268
1,360.948 193.576 53.824 865.680 57.841 1,701.580 4,231.860 28,625.500 428.600 24.822
8.346 13.920 114.930 1,308.474 5.530 2.413 79.145 20.574 20.048 1,142.880
0.000 1,142.880 1,142.880 898.938 0.000 220.840 4.000 0.000 0.000 118.420
0.000 0.000 934.560 -0.099 0.000-0.000 131.742 2.207 0.425-3.955 0.000 -1.000--3.000
Description : v214a
Outcomes
Outcome
2011 Food Produced SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
45.000 0.288 45.000 45.000 potato, large (3in to 4-1-4in dia) 2.000 237.496 723.698 2.617 - 4.883 21.130
158.638 21.037 3.343 80.570 6.125 205.733 595.828 1,622.438 22.525 3.763
0.807 1.954 56.626 54.520 0.769 0.257 12.195 1.034 1.402 56.120
0.000 56.120 56.120 89.431 0.000 5.535 0.000 0.000 0.000 2.768
0.000 0.000 258.940 0.871 0.000-0.000 8.514 0.568 0.309-1.260 0.000 3.000-7.000
Description : v214a
Output : 2011 BARLEY, PEARLED, RAW
20.000 0.088 20.000 20.000 cup 1.000 17.923 510.600 2.368 - 1.894 15.540
110.290 14.948 1.184 47.360 3.966 142.080 438.080 457.320 5.920 2.960
0.508 1.530 55.796 0.000 0.548 0.169 9.278 0.215 0.586 11.840
0.000 11.840 11.840 55.944 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 236.800 0.844 0.000-0.000 3.256 0.496 0.303-1.141 0.000 2.000-5.000
Description : v214a
Output : 2011 POTATO, FLESH and SKN, RAW
25.000 0.200 25.000 25.000 potato, large (3in to 4-1-4in dia) 1.000 219.573 213.098 0.249 - 2.989 5.590
48.348 6.089 2.159 33.210 2.159 63.653 157.748 1,165.118 16.605 0.803
0.299 0.423 0.830 54.520 0.221 0.089 2.917 0.819 0.816 44.280
0.000 44.280 44.280 33.487 0.000 5.535 0.000 0.000 0.000 2.768
0.000 0.000 22.140 0.028 0.000-0.000 5.258 0.072 0.006-0.119 0.000 1.000-2.000
Description : v214a
Components
Component
2011 Food Subsistence BM SRO1
27.000 5.000 27.000 33.000 potato, large (3in to 4-1-4in dia) 27.000 5,529.696 6,735.438 10.867 - 79.163 179.399
1,519.586 214.613 57.166 946.250 63.966 1,907.313 4,827.688 30,247.938 451.125 28.584
9.152 15.874 171.556 1,362.994 6.299 2.670 91.340 21.608 21.450 1,199.000
0.000 1,199.000 1,199.000 988.369 0.000 226.375 4.000 0.000 0.000 121.188
0.000 0.000 1,193.500 0.772 0.000-0.000 140.256 2.775 0.734-5.215 0.000 2.000-4.000
Description : v214a
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
Input : 2011 BARLEY,PEARLED,RAW
2.000 1.500 2.000 8.000 cup 2.000 40.360 1,408.000 4.640 - 4.440 39.640
310.880 62.400 3.200 116.000 10.000 316.000 884.000 1,120.000 36.000 8.520
1.680 5.288 150.800 0.000 0.764 0.456 18.416 1.128 1.040 92.000
0.000 92.000 92.000 151.200 0.000 88.000 4.000 0.000 0.000 52.000
0.000 0.000 640.000 0.080 0.000-0.000 8.800 0.976 0.596-2.240 0.000 1.000-2.000
Description : v214a
Input : 2011 POTATO,FLESH and SKN,RAW
25.000 3.500 25.000 25.000 potato, large (3in to 4-1-4in dia) 25.000 5,489.336 5,327.438 6.227 - 74.723 139.759
1,208.706 152.213 53.966 830.250 53.966 1,591.313 3,943.688 29,127.938 415.125 20.064
7.472 10.586 20.756 1,362.994 5.535 2.214 72.924 20.480 20.410 1,107.000
0.000 1,107.000 1,107.000 837.169 0.000 138.375 0.000 0.000 0.000 69.188
0.000 0.000 553.500 0.692 0.000-0.000 131.456 1.799 0.138-2.975 0.000 1.000-2.000
Description : v214a
Time Period : 2012 Food Stock
-18.000 4.916 -18.000 -5.167 potato, large (3in to 4-1-4in dia) 23.750 5,068.146 5,670.993 7.409 - 70.817 148.793
1,285.027 183.751 51.369 820.630 54.691 1,602.408 3,964.593 27,346.053 410.515 23.279
7.920 13.114 100.151 1,253.954 5.172 2.282 73.908 19.701 19.085 1,095.640
0.000 1,095.640 1,095.640 851.465 0.000 215.305 4.000 0.000 0.000 115.653
0.000 0.000 853.220 -0.338 0.000-0.000 125.670 2.011 0.344-3.551 0.000 -8.000--9.000
Description : v214a
Outcomes
Outcome
2012 Food Produced SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
45.000 0.534 45.000 28.500 potato, large (3in to 4-1-4in dia) 3.250 461.550 1,064.445 3.458 - 8.346 30.606
234.558 30.862 5.797 125.620 9.275 304.905 863.095 2,901.885 40.610 5.305
1.232 2.760 71.406 109.040 1.127 0.388 17.432 1.907 2.365 103.360
0.000 103.360 103.360 136.904 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 340.280 1.110 0.000-0.000 14.587 0.764 0.390-1.664 0.000 12.000-16.000
Description : v214a
Output : 2012 BARLEY, PEARLED, RAW
20.000 0.094 20.000 16.000 cup 1.250 22.404 638.250 2.960 - 2.368 19.425
137.862 18.685 1.480 59.200 4.958 177.600 547.600 571.650 7.400 3.700
0.635 1.913 69.745 0.000 0.685 0.211 11.598 0.268 0.733 14.800
0.000 14.800 14.800 69.930 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 296.000 1.055 0.000-0.000 4.070 0.620 0.379-1.426 0.000 10.000-12.000
Description : v214a
Output : 2012 POTATO, FLESH and SKN, RAW
25.000 0.440 25.000 12.500 potato, large (3in to 4-1-4in dia) 2.000 439.147 426.195 0.498 - 5.978 11.181
96.696 12.177 4.317 66.420 4.317 127.305 315.495 2,330.235 33.210 1.605
0.598 0.847 1.661 109.040 0.443 0.177 5.834 1.638 1.633 88.560
0.000 88.560 88.560 66.974 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 44.280 0.055 0.000-0.000 10.517 0.144 0.011-0.238 0.000 2.000-4.000
Description : v214a
Components
Component
2012 Food Subsistence BM SRO1
27.000 5.450 27.000 23.333 potato, large (3in to 4-1-4in dia) 27.000 5,529.696 6,735.438 10.867 - 79.163 179.399
1,519.586 214.613 57.166 946.250 63.966 1,907.313 4,827.688 30,247.938 451.125 28.584
9.152 15.874 171.556 1,362.994 6.299 2.670 91.340 21.608 21.450 1,199.000
0.000 1,199.000 1,199.000 988.369 0.000 226.375 4.000 0.000 0.000 121.188
0.000 0.000 1,193.500 0.772 0.000-0.000 140.256 2.775 0.734-5.215 0.000 4.000-7.000
Description : v214a
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
Input : 2012 BARLEY,PEARLED,RAW
2.000 1.650 2.000 6.667 cup 2.000 40.360 1,408.000 4.640 - 4.440 39.640
310.880 62.400 3.200 116.000 10.000 316.000 884.000 1,120.000 36.000 8.520
1.680 5.288 150.800 0.000 0.764 0.456 18.416 1.128 1.040 92.000
0.000 92.000 92.000 151.200 0.000 88.000 4.000 0.000 0.000 52.000
0.000 0.000 640.000 0.080 0.000-0.000 8.800 0.976 0.596-2.240 0.000 2.000-3.000
Description : v214a
Input : 2012 POTATO,FLESH and SKN,RAW
25.000 3.800 25.000 16.667 potato, large (3in to 4-1-4in dia) 25.000 5,489.336 5,327.438 6.227 - 74.723 139.759
1,208.706 152.213 53.966 830.250 53.966 1,591.313 3,943.688 29,127.938 415.125 20.064
7.472 10.586 20.756 1,362.994 5.535 2.214 72.924 20.480 20.410 1,107.000
0.000 1,107.000 1,107.000 837.169 0.000 138.375 0.000 0.000 0.000 69.188
0.000 0.000 553.500 0.692 0.000-0.000 131.456 1.799 0.138-2.975 0.000 2.000-4.000
Description : v214a
Time Period : 2013 Food Stock
-18.000 5.140 -18.000 -8.718 potato, large (3in to 4-1-4in dia) 23.700 5,067.250 5,645.463 7.290 - 70.722 148.016
1,279.513 183.003 51.310 818.262 54.493 1,595.304 3,942.689 27,323.187 410.219 23.131
7.895 13.037 97.361 1,253.954 5.144 2.274 73.444 19.690 19.056 1,095.048
0.000 1,095.048 1,095.048 848.668 0.000 215.305 4.000 0.000 0.000 115.653
0.000 0.000 841.380 -0.380 0.000-0.000 125.507 1.986 0.329-3.494 0.000 -14.000--16.500
Description : v214a
Outcomes
Outcome
2013 Food Produced SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
45.000 0.610 45.000 27.885 potato, large (3in to 4-1-4in dia) 3.300 462.447 1,089.975 3.577 - 8.441 31.383
240.073 31.609 5.857 127.988 9.474 312.009 884.999 2,924.751 40.906 5.453
1.258 2.836 74.195 109.040 1.155 0.396 17.895 1.917 2.395 103.952
0.000 103.952 103.952 139.701 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 352.120 1.152 0.000-0.000 14.749 0.788 0.405-1.721 0.000 23.000-31.000
Description : v214a
Output : 2013 BARLEY, PEARLED, RAW
20.000 0.130 20.000 15.385 cup 1.300 23.300 663.780 3.078 - 2.463 20.202
143.376 19.432 1.539 61.568 5.156 184.704 569.504 594.516 7.696 3.848
0.660 1.989 72.535 0.000 0.712 0.219 12.062 0.279 0.762 15.392
0.000 15.392 15.392 72.727 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 307.840 1.097 0.000-0.000 4.233 0.645 0.394-1.483 0.000 20.000-25.000
Description : v214a
Output : 2013 POTATO, FLESH and SKN, RAW
25.000 0.480 25.000 12.500 potato, large (3in to 4-1-4in dia) 2.000 439.147 426.195 0.498 - 5.978 11.181
96.696 12.177 4.317 66.420 4.317 127.305 315.495 2,330.235 33.210 1.605
0.598 0.847 1.661 109.040 0.443 0.177 5.834 1.638 1.633 88.560
0.000 88.560 88.560 66.974 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 44.280 0.055 0.000-0.000 10.517 0.144 0.011-0.238 0.000 3.000-6.000
Description : v214a
Components
Component
2013 Food Subsistence BM SRO1
27.000 5.750 27.000 19.167 potato, large (3in to 4-1-4in dia) 27.000 5,529.696 6,735.438 10.867 - 79.163 179.399
1,519.586 214.613 57.166 946.250 63.966 1,907.313 4,827.688 30,247.938 451.125 28.584
9.152 15.874 171.556 1,362.994 6.299 2.670 91.340 21.608 21.450 1,199.000
0.000 1,199.000 1,199.000 988.369 0.000 226.375 4.000 0.000 0.000 121.188
0.000 0.000 1,193.500 0.772 0.000-0.000 140.256 2.775 0.734-5.215 0.000 9.000-14.500
Description : v214a
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
Input : 2013 BARLEY,PEARLED,RAW
2.000 1.750 2.000 6.667 cup 2.000 40.360 1,408.000 4.640 - 4.440 39.640
310.880 62.400 3.200 116.000 10.000 316.000 884.000 1,120.000 36.000 8.520
1.680 5.288 150.800 0.000 0.764 0.456 18.416 1.128 1.040 92.000
0.000 92.000 92.000 151.200 0.000 88.000 4.000 0.000 0.000 52.000
0.000 0.000 640.000 0.080 0.000-0.000 8.800 0.976 0.596-2.240 0.000 4.000-4.500
Description : v214a
Input : 2013 POTATO,FLESH and SKN,RAW
25.000 4.000 25.000 12.500 potato, large (3in to 4-1-4in dia) 25.000 5,489.336 5,327.438 6.227 - 74.723 139.759
1,208.706 152.213 53.966 830.250 53.966 1,591.313 3,943.688 29,127.938 415.125 20.064
7.472 10.586 20.756 1,362.994 5.535 2.214 72.924 20.480 20.410 1,107.000
0.000 1,107.000 1,107.000 837.169 0.000 138.375 0.000 0.000 0.000 69.188
0.000 0.000 553.500 0.692 0.000-0.000 131.456 1.799 0.138-2.975 0.000 5.000-10.000
Description : v214a
Dataset: Food Supply Stock Budget IRI Sample data used to test food nutrient analyzers.









Uploading a new file will replace any existing file. If necessary, please package and download the existing file prior to this action. If the file has been uploaded successfully, this page will refresh and show the new file information. If the file can't be uploaded (i.e. exceeds 60MB, unsupported mimetype, bad xml, bad html) this page will refresh and show the existing file information.

The file has been uploaded.